Special Exposure Cohort (SEC) Statistics

 

Facilities designated as part of the Special Exposure Cohort, or SEC, often have a higher success rate for Part B and Part E claims.  The increase in claims, and notably successful claims, can be seen in the following graph depicting paid claims at Hanford Engineer Works:

hanford SEC

 

Some SEC facilities have far more claims than others.  Below we have compiled some approximate data on Part B claims at SEC facilities for your review:

Approximate Data from the Department of Labor EEOICPA program as of 09/12/14

Facilities Unique Workers with Claims Part B Claims% Approved Part B AwardsIn millions
Oak Ridge Y-12 Site 9972 60.0% 643.6
Hanford/Hanford Engineer Works (includes PNNL) 9079 61.6% 623.7
Savannah River Site 8757 44.3% 407.95
K-25 site Gaseous Diffusion Plant 8547 63.6% 621.6
Paducah Gaseous Diffusion Plant 6752 45.6% 388.7
Nevada Test Site 5259 54.4% 332.8
Portsmouth Gaseous Diffusion Plant 5065 49.5% 269.25
X-10 Oak Ridge National Lab 4722 57.4% 287.8
Los Alamos National Laboratory 4643 53.2% 261.4
Rocky Flats 3824 51.1% 200.5
Bethlehem Steel 3200 49.0% 226.4
Feed Material Production Center 2603 44.2% 119
Iowa Ordnance Plant (IAAP) 2005 46.7% 118.9
Lawrence Livermore National Laboratory 1877 57.8% 117.6
Sandia National Laboratories 1621 67.2% 123.9
Mound Plant 1331 49.3% 68.2
Pantex 1286 61.0% 87.75
Brookhaven National Laboratory 1254 75.3% 110.5
General Electric (Air Force Plant 36 Nuclear) 1203 43.2% 49.6
Mallinckrodt Chemical Works 1026 50.8% 69.6
Pacific Proving Grounds 953 71.0% 90.7
Metals and Controls 700 51.7% 54.2
Test Sites 679 59.8% 54.6
BWX Technologies 600 58.4% 48.3
Santa Susana Field Lab  Area IV (ETEC) 583 41.3% 29.9
Nuclear Materials & Equipment  (NUMEC) 500 40.5% 33.7
Linde Ceramics 479 60.6% 40.4
Ames Laboratory- Iowa State Univ. 465 69.1% 35.6
Canoga Avenue (Vanowen Bldg) 456 51.7% 28.6
Lawrence Berkeley National Laboratory 441 48.2% 24.2
Wah Chang 400 53.8% 29.45
Dow Chemical 390 34.1% 18.9
Atomics International (NAA) sites DeSoto Avenue 389 53.3% 25.8
Simonds Saw and Steel 370 33.3% 18.3
Allied Chemical 350 37.6% 18.3
Electro Metallurgical 298 55.0% 20.1
Blockson Chemical 270 50.8% 19.5
W.R. Grace- Erwin 260 55.5% 20.1
Clarksville Modification Center 229 24.3% 7.8
General Atomics 227 46.3% 13.1
Combustion Engineering 220 38.3% 13.75
Norton 220 48.1% 14.9
Sandia National Laboratory 207 52.6% 12.2
Nuclear Materials &  Equipment  (NUMEC) 200 32.8% 11.3
Harshaw Chemical – Harvard-Denison 165 30.9% 6.75
Oak Ridge Institute for Nuclear Studies 147 52.5% 9
Grand Junction Operations (AEC-DOE) 137 57.6% 9.1
Battelle Labs- King Ave 132 43.3% 5.7
Spencer Chemical/Jayhawk Works 130 63.3% 11.4
Westinghouse Atomic Power Development Plant 130 43.5% 7.6
Texas City Chemicals 120 11.7% 1.8
Lake Ontario Ordnance Works (LOOW) 115 18.2% 2.5
Vitro Manufacturing 100 30.6% 4
Downey Facility (Vandegraaf Gen) 83 52.9% 5.1
Connecticut Aircraft Nuclear Engine Laboratory (CANEL) 81 50.7% 5.2
Medina Modification Center 80 58.0% 6
Univ. of Chicago- Metallurgical Laboratory 77 73.9% 7.5
Westinghouse Electric 70 22.2% 2
Oak Ridge Hospital 63 50.0% 3.5
Clinton Engineer Works 62 46.0% 3.5
Nuclear Metals 60 63.5% 3.9
S-50 Thermal Diffusion Plant 54 62.7% 4.65
W.R. Grace- Curtis Bay 50 24.4% 1.5
St. Louis Airport Storage 46 7.9% 0.45
Columbia Univ-  SAM Labs (Special Alloy Materials) 41 71.4% 3.75
Ventron 40 33.3% 1.6
Piqua Organic Moderated Reactor Site 21 50.0% 1.5
University of Rochester Atomic Energy Project 20 78.6% 1.5
MIT- Hood Building 15 46.7% 1.1
Revere Copper and Brass 15 66.7% 1.2
Baker Brothers 13 30.8% 0.6
Tyson Valley Powder Farm 10 14.3% 0.15
Horizons 8 80.0% 0.6
Kellex/Pierpont 8 100.0% 1
Winchester Engineering and Analytical Center 4 50.0% 0.2
Standard Oil Development 2 100.0% 0.3

Source: OWCP Statistics